| Hoa-Viet Joint Venture Corporation Limited | ||||||||
| Handicaps-Member VietNamGolf - Ladies September-2011 | ||||||||
| Your First Name is : A / B / C / D / E / F / G / H / I / J / K / L / M / N / O / P / Q / R / S / T / U / V / W / X / Y / Z | ||||||||
| Member | Member | Home | Hcap | Home | Last | Rounds | ||
| ID | Name | Course | Index | Hcap | Update | Rank | Home/All | |
| Y27.1 | BANG, Jeong Mi | WEST | 21.8 | 25 | 23-Aug-11 | 102 | 17 | 20 |
| V5.1 | Bui T, Hong Thanh | WEST | 20.8 | 24 | 26-Jul-11 | 87 | 2 | 6 |
| C133.1 | Cao Thi, Bich Van | WEST | 23.8 | 27 | 26-Aug-11 | 122 | 1 | 9 |
| B15.1 | CAO, T Ngoc Suong ms | WEST | 21.9 | 25 | 28-Aug-11 | 103 | 5 | 36 |
| C119.1 | Cho ,sung ran ms | WEST | 13.3 | 15 | 25-Aug-11 | 30 | 14 | 14 |
| C174 | Cho, Eun | WEST | 18.5 | 21 | 6-Mar-11 | 71 | 9 | 10 |
| B17.1 | CHOI, Eun Young (Ms | WEST | 14.1 | 16 | 13-Jun-11 | 41 | 5 | 15 |
| Y97.1 | Choi, Jung Sun | WEST | 25.2 | 29 | 12-Dec-10 | 132 | 0 | 0 |
| C137.1 | Choi, Myoungil | WEST | 13.6 | 16 | 27-Aug-11 | 34 | 44 | 59 |
| K144.1 | Choi, Sook Hee | WEST | 15.5 | 17 | 27-Aug-11 | 50 | 49 | 79 |
| C252.1 | Choi, Sung Hee | WEST | 18.6 | 21 | 25-Aug-11 | 72 | 5 | 6 |
| H52.1 | CHOI, Yean Og ms. | WEST | 10.2 | 12 | 22-Aug-11 | 11 | 11 | 13 |
| C143.1 | Choung, Oh Soon | WEST | 19.5 | 22 | 11-Jul-11 | 76 | 35 | 44 |
| M65.1 | Chun, Sun Kyung | WEST | 24.8 | 28 | 16-May-11 | 130 | 7 | 10 |
| S124.1 | Chung, So Young | WEST | 17.7 | 20 | 25-Aug-11 | 63 | 30 | 39 |
| T87.1 | Dang, T.Kim Anh | WEST | 21.5 | 25 | 24-Aug-11 | 98 | 15 | 34 |
| L777.1 | Do , T.Thu Hang | WEST | 23.2 | 26 | 20-Aug-11 | 114 | 8 | 13 |
| T258.1 | Do, TBich Thuy | WEST | 30.2 | 34 | 21-Apr-10 | 145 | 0 | 0 |
| D29.1 | Doan Hoai, Phuong | WEST | 12.6 | 14 | 19-Aug-11 | 23 | 15 | 52 |
| D43.1 | Doan, TThu Huong | WEST | 19.4 | 22 | 20-Jul-11 | 75 | 23 | 33 |
| F6.1 | FAIRFIELD, Kim Chi m | WEST | 10.7 | 12 | 17-May-11 | 15 | 1 | 6 |
| G7 | GIANG, Thy | WEST | 21.5 | 25 | 24-Nov-09 | 98 | 0 | 0 |
| N24.1 | HOANG T Phuong Lien | WEST | 23.5 | 27 | 12-Dec-10 | 119 | 0 | 0 |
| K90.1 | HOANG, Sug Hui ms. | WEST | 17.1 | 20 | 12-Apr-11 | 56 | 1 | 2 |
| B42.1 | Hoang, T My Quyen | WEST | 22.7 | 26 | 16-Aug-11 | 112 | 13 | 24 |
| T110.1 | Hoang, Thi Hang | WEST | 13.8 | 15 | 28-Aug-11 | 39 | 27 | 61 |
| L224.1 | Hong, Hyun Joo | WEST | 20.2 | 23 | 28-Aug-11 | 82 | 47 | 58 |
| J27.1 | Hong, Kyoyng Hee | WEST | 24.7 | 28 | 22-Apr-11 | 127 | 11 | 13 |
| H16.3 | HUYNH, Thien Thao ms | WEST | 21.3 | 24 | 25-Jul-09 | 96 | 0 | 0 |
| N56.1 | HUYNH, Yen Lam | WEST | 18.9 | 22 | 28-Aug-11 | 73 | 23 | 49 |
| J44.1 | Jang, Boon Ok | WEST | 18 | 21 | 12-Jul-11 | 67 | 41 | 59 |
| K213.1 | Jang, SoonKyeong | WEST | 21.1 | 24 | 26-Aug-11 | 93 | 31 | 35 |
| C121.1 | Jang, Young Hee | WEST | 6.3 | 7 | 27-Jun-11 | 5 | 5 | 7 |
| C79.1 | JEON, Ra Young ms. | WEST | 13.7 | 16 | 27-Aug-11 | 36 | 45 | 62 |
| J46.1 | Jeong Eun Jin | WEST | 24.4 | 28 | 28-Aug-11 | 125 | 26 | 47 |
| Y76.1 | Jin , Chung Ja | WEST | 17.2 | 19 | 24-Jun-10 | 57 | 0 | 0 |
| J41.1 | Jo, In Ok | WEST | 14.2 | 16 | 23-Aug-11 | 42 | 47 | 56 |
| K68.1 | JO, Soo Hee ms | WEST | 22.4 | 26 | 25-Aug-11 | 110 | 12 | 14 |
| K143.1 | KANG, Hye Jung | WEST | 13.7 | 16 | 17-Mar-11 | 36 | 9 | 9 |
| S123.1 | Kang, Seung Hee | WEST | 19.5 | 22 | 24-Aug-11 | 76 | 33 | 38 |
| P103.1 | Kihey, Park | WEST | 14.9 | 17 | 23-Aug-11 | 48 | 47 | 57 |
| K186.1 | Kim , Hae Soon | WEST | 14.3 | 16 | 23-Aug-11 | 44 | 69 | 72 |
| H111.1 | Kim , KyoungSook | WEST | 12.1 | 14 | 23-Jun-11 | 20 | 46 | 61 |
| S118.1 | Kim Eun Kyoung | WEST | 19.5 | 22 | 25-Aug-11 | 76 | 36 | 40 |
| H119.1 | Kim Kyung, Min | WEST | 23.2 | 26 | 11-Apr-11 | 114 | 31 | 36 |
| S127.1 | Kim S127, Ji Hyun | WEST | 23.2 | 26 | 2-May-11 | 114 | 2 | 2 |
| K151.1 | KIM SUK YOUNG | WEST | 17.5 | 20 | 14-Jun-11 | 59 | 27 | 28 |
| K144.2 | Kim, A La | WEST | 26.1 | 30 | 9-Oct-10 | 136 | 0 | 0 |
| K233.1 | KIM, Ae Ok | WEST | 17.5 | 20 | 25-Aug-11 | 59 | 50 | 56 |
| K24.1 | kim, Choi Nyun Kyu | WEST | 17.4 | 20 | 6-Aug-10 | 58 | 0 | 0 |
| C97.1 | KIM, Eun Hee,ms | WEST | 5.9 | 7 | 27-Aug-11 | 4 | 64 | 85 |
| L170.1 | KIM, Hea Sook | WEST | 24.7 | 28 | 30-May-09 | 127 | 0 | 0 |
| P63.1 | KIM, Hyun Ok | WEST | 10.4 | 12 | 7-Jul-11 | 14 | 24 | 38 |
| L79.1 | KIM, Jae In ms | WEST | 19.9 | 23 | 25-Aug-11 | 81 | 12 | 20 |
| O28.1 | KIM, Jee Hye | WEST | 12.3 | 14 | 23-Aug-11 | 21 | 41 | 57 |
| R14.1 | KIM, Jeng Ja | WEST | 17.5 | 20 | 28-Aug-11 | 59 | 29 | 34 |
| Y83.1 | Kim, Ki Hae | WEST | 10.8 | 12 | 23-Jun-09 | 16 | 0 | 0 |
| P90.1 | Kim, Kyeong Suk | WEST | 23.7 | 27 | 3-Jan-10 | 121 | 0 | 0 |
| S146.1 | KIm, Kyong Suh | WEST | 28.3 | 32 | 25-Dec-10 | 140 | 0 | 0 |
| C132.1 | Kim, Kyung Hee | WEST | 22.2 | 25 | 6-May-11 | 106 | 30 | 38 |
| J1.1 | KIM, Kyung Ja | WEST | 21.7 | 25 | 25-Aug-11 | 100 | 19 | 25 |
| K17.1 | Kim, Mi Ja | WEST | 14 | 16 | 28-Aug-11 | 40 | 19 | 23 |
| P104.1 | Kim, Mi Jeon | WEST | 10.2 | 12 | 28-Jun-11 | 11 | 16 | 27 |
| D23.1 | Kim, Min Jung | WEST | 17.8 | 20 | 17-Aug-11 | 65 | 41 | 46 |
| S77.1 | KIM, Myung Soo | WEST | 14.2 | 16 | 24-Jun-10 | 42 | 0 | 0 |
| C139.1 | Kim, Ran- Ja | WEST | 14.7 | 17 | 23-Aug-11 | 45 | 33 | 47 |
| L184.1 | Kim, So Young | WEST | 18 | 21 | 18-May-11 | 67 | 2 | 3 |
| K224.1 | Kim, Sun OK | WEST | 20.8 | 24 | 25-Aug-11 | 87 | 30 | 34 |
| P10.1 | KIM, Sung Suk ms. | WEST | 19 | 22 | 25-Aug-11 | 74 | 31 | 38 |
| C78.1 | KIM, Young Hee ms. | WEST | 4.4 | 5 | 14-Jul-11 | 2 | 32 | 35 |
| S152.1 | Kim, Young Soon | WEST | 23.4 | 27 | 26-Aug-11 | 118 | 15 | 23 |
| J31.1 | Ko, Young Ae | WEST | 29.3 | 33 | 25-Aug-11 | 143 | 46 | 55 |
| K21.1 | KOH, Chang Yeun ms. | WEST | 20.8 | 24 | 20-Aug-11 | 87 | 9 | 11 |
| C55.1 | KWON, Keum Sun ms. | WEST | 11.9 | 14 | 23-Jun-11 | 19 | 45 | 64 |
| B46.1 | Kwun, Hae Ok | WEST | 14.8 | 17 | 5-May-11 | 47 | 5 | 7 |
| L86 | LA, Jackie | WEST | 25.8 | 29 | 15-Aug-11 | 134 | 1 | 2 |
| L163.1 | La, My Phuong | WEST | 25.8 | 28 | 23-May-09 | 134 | 0 | 0 |
| N103.1 | Lam, Thi Mai | WEST | 23 | 26 | 28-Aug-11 | 113 | 15 | 36 |
| L149.1 | Le Ngoc, Saulnier | WEST | 22.6 | 26 | 16-May-11 | 111 | 3 | 4 |
| L203.1 | Le T, Thanh Hong | WEST | 28.1 | 32 | 20-Jul-10 | 138 | 0 | 0 |
| T89.1 | Le, Oanh Oanh | WEST | 20.6 | 24 | 20-Jul-11 | 86 | 3 | 20 |
| G9 | LE, Tuyet Lan | WEST | 19.8 | 23 | 26-Aug-11 | 79 | 0 | 3 |
| K217.1 | Lee Jeong, Woo | WEST | 13.4 | 15 | 4-Jul-11 | 31 | 45 | 68 |
| C14.1 | LEE, Gi Won ms. | WEST | 17.9 | 20 | 18-Aug-11 | 66 | 23 | 26 |
| P36.1 | LEE, Hye Kyung ms. | WEST | 15 | 17 | 28-Aug-11 | 49 | 28 | 44 |
| K167.1 | Lee, Keum Sook | WEST | 12.9 | 14 | 26-Aug-11 | 26 | 33 | 66 |
| K248.1 | Lee, Kyeong Sun | WEST | 9.6 | 11 | 21-May-09 | 10 | 0 | 0 |
| J42.1 | Lee, Moon Ok | WEST | 20.5 | 22 | 24-Aug-11 | 84 | 27 | 31 |
| J33.1 | Lee, Sun Hwa | WEST | 21.1 | 24 | 6-Oct-09 | 93 | 0 | 0 |
| L206.1 | Lee, Sung Ja | WEST | 16.2 | 18 | 26-Aug-11 | 54 | 28 | 52 |
| L126.1 | LIM, Hyun Gyu | WEST | 13.7 | 16 | 4-Aug-11 | 36 | 30 | 41 |
| H100.1 | LIM, Soon Hee | WEST | 8.6 | 10 | 24-Jan-11 | 8 | 15 | 20 |
| C51.1 | LIM, Young Bok ms. | WEST | 10.2 | 12 | 27-Aug-11 | 11 | 60 | 84 |
| L128.1 | Ling Kay, Ing | WEST | 24.6 | 28 | 20-Aug-11 | 126 | 9 | 20 |
| L135.1 | Ly Anh , Nha Truc | WEST | 8.3 | 9 | 10-Aug-11 | 7 | 1 | 9 |
| H268.1 | Mai, Thuy Mai | WEST | 13.2 | 15 | 18-Aug-11 | 29 | 9 | 57 |
| K253.1 | Nantana | WEST | 28.7 | 33 | 26-Dec-10 | 141 | 0 | 0 |
| T36.1 | Nguyen , Lan Anh | WEST | 18.2 | 21 | 24-Aug-11 | 70 | 6 | 22 |
| N103.3 | Nguyen , Thanh Thao | WEST | 28.1 | 32 | 28-Aug-11 | 138 | 6 | 12 |
| N77.1 | Nguyen , Tuong Van | WEST | 21.7 | 25 | 24-Apr-10 | 100 | 0 | 0 |
| N179.1 | Nguyen T Phuong, Dung | WEST | 29.7 | 34 | 23-Jul-11 | 144 | 12 | 25 |
| B38.1 | Nguyen Thanh, Huyen | WEST | 13.4 | 15 | 13-Aug-11 | 31 | 11 | 47 |
| L99.1 | Nguyen Thi , Quyen | WEST | 24.3 | 28 | 26-Apr-11 | 124 | 1 | 5 |
| N51.1 | NGUYEN, Rosie | WEST | 15.9 | 18 | 9-Jul-11 | 52 | 0 | 3 |
| P4.1 | NGUYEN, T Le Huyen | WEST | 11.5 | 13 | 27-Aug-11 | 17 | 23 | 49 |
| N77.2 | Nguyen, Thanh Van | WEST | 22.1 | 25 | 9-Mar-11 | 105 | 0 | 1 |
| N103.2 | Nguyen, ThanhThuy | WEST | 22 | 25 | 28-Aug-11 | 104 | 6 | 14 |
| K138.1 | Nguyen, Thi Ha | WEST | 18.1 | 21 | 28-Aug-11 | 69 | 37 | 68 |
| V8.1 | NGUYEN, Thi Hai Ms. | WEST | 22.3 | 25 | 27-Aug-11 | 109 | 20 | 51 |
| N172.1 | Nguyen, Van Anh | WEST | 26.1 | 30 | 28-Aug-11 | 136 | 10 | 35 |
| P101.1 | Park, Chong Sook | WEST | 5.6 | 6 | 23-Aug-11 | 3 | 25 | 41 |
| B41.1 | Park, Chun Young | WEST | 25.6 | 29 | 5-Aug-11 | 133 | 18 | 39 |
| K254.1 | Park, Hye Sook | WEST | 21 | 23 | 20-Aug-11 | 91 | 20 | 22 |
| L172.1 | Park, Hyun Mi | WEST | 16 | 18 | 21-Aug-11 | 53 | 1 | 1 |
| S114.1 | Park, Jong Rye | WEST | 12.7 | 14 | 5-Mar-11 | 24 | 12 | 13 |
| C56.1 | PARK, Mi Kyung ms. | WEST | 13.5 | 15 | 26-Jul-11 | 33 | 32 | 51 |
| L159.1 | Park, Mi Young | WEST | 23.6 | 27 | 8-Sep-09 | 120 | 0 | 0 |
| P70.1 | Park, Sun Ae | WEST | 23.2 | 25 | 21-Aug-11 | 114 | 48 | 56 |
| K157.1 | Park, Young Sook | WEST | 17.5 | 20 | 31-Mar-11 | 59 | 21 | 29 |
| P115.1 | Pham , T Diem Le | WEST | 12.7 | 14 | 28-Aug-11 | 24 | 23 | 64 |
| N222.1 | Pham T. Nguyen, Trang | WEST | 23.9 | 26 | 26-Aug-11 | 123 | 23 | 65 |
| P888.1 | Pham, My Linh | WEST | 31.7 | 36 | 28-Jul-11 | 146 | 3 | 8 |
| T288.1 | Pham, Thi An | WEST | 28.9 | 33 | 17-Aug-11 | 142 | 4 | 12 |
| H16.1 | PHAN T Thanh Huong | WEST | 21.1 | 24 | 10-Aug-11 | 93 | 3 | 5 |
| P49.1 | RO, Jung Suk | WEST | 22.2 | 25 | 23-Jun-11 | 106 | 13 | 16 |
| Y67.1 | Roh, Jae Kyung | WEST | 16.5 | 19 | 12-Jul-11 | 55 | 17 | 21 |
| S135.1 | Sato, Kazuko | WEST | 25.1 | 29 | 20-Aug-11 | 131 | 10 | 16 |
| S85.1 | Shin Joo, Hee mrs | WEST | 17.7 | 20 | 26-Aug-11 | 63 | 42 | 63 |
| K149.1 | Shin Myeong, Sun | WEST | 20.4 | 22 | 24-Jun-11 | 83 | 16 | 35 |
| S63.2 | SHIN, Hae Ree | WEST | 2.2 | 2 | 22-Feb-10 | 1 | 0 | 0 |
| J37.1 | Song, Boo Hee | WEST | 12.3 | 13 | 14-Jun-11 | 21 | 5 | 8 |
| K205.1 | Song, Mi Ae | WEST | 14.7 | 16 | 23-Aug-11 | 45 | 40 | 59 |
| C107.1 | SONG, Yu Yeon ms | WEST | 20.5 | 23 | 26-May-09 | 84 | 0 | 0 |
| T98.1 | TA, Hue Chau | WEST | 21 | 24 | 9-Jul-11 | 91 | 7 | 21 |
| L75 | TAYLOR, Tam | WEST | 9.2 | 11 | 2-Jan-11 | 9 | 0 | 1 |
| L191.1 | Tran, Thi Loan | WEST | 20.9 | 24 | 27-Aug-11 | 90 | 19 | 44 |
| H30.1 | TRINH, Thi Kiem Ms. | WEST | 19.8 | 23 | 28-Aug-11 | 79 | 10 | 92 |
| V6.1 | VAN MOL, Phaeng ms. | WEST | 15.8 | 18 | 7-Jul-11 | 51 | 2 | 5 |
| Y77.1 | Yang, Eun Mi | WEST | 12.9 | 14 | 27-Aug-11 | 26 | 40 | 59 |
| J36.1 | Yang, Soon Ok | WEST | 13.6 | 16 | 27-Aug-11 | 34 | 65 | 88 |
| H116.1 | Yoon , Jin Hee | WEST | 6.7 | 8 | 10-Aug-11 | 6 | 37 | 54 |
| A11.1 | YOON, Eun Hwa ms | WEST | 12.9 | 15 | 11-May-11 | 26 | 3 | 3 |
| Y37.1 | YOON, Jung Ja | WEST | 22.2 | 25 | 10-Jun-11 | 106 | 5 | 10 |
| Y12.1 | YOUN, Ae Soo ms. | WEST | 21.3 | 24 | 22-Aug-11 | 96 | 13 | 14 |
| Y91.1 | Yun Joung, Mee | WEST | 11.8 | 13 | 23-Aug-11 | 18 | 53 | 65 |
| N120.1 | Yuriko, Nebuya | WEST | 24.7 | 28 | 22-Jul-10 | 127 | 0 | 0 |
* Go Back