*** VGCC CLUB CHAMPIONSHIPS 2006 ***
2 DAY TOURNAMENT LEADERS' SCORE.
MEN BEST GROSS GROSS HDCP NET
HA DUY HUNG 146    
HAN TAE WOUNG 154    
 
SENIOR BEST GROSS
LE VAN KIEM 159    
 
LADIES BEST GROSS
SHIN HAE REE 154    
CHOI YOUNG AE 162    
 
A DIVISION
BUI THE HUNG 155 18 137
YOON JAE SIK 165 24 141
KIM KYU 154 12 142
KIM SUK HO 162 20 142
NGO HONG CHUYEN 160 18 142
KIM C. R 158 14 144
LE VAN KIEM 159 14 145
KONDO MASAMI 167 22 145
OH KING HUAT 167 22 145
NGUYEN VAN HAO 164 18 146
B DIVISION
NGUYEN VAN MINH 177 40 137
MA JUNG RAK 171 32 139
KENNY SIM 177 38 139
NGUYEN TU NGUYEN 167 26 141
KANG SANG SOO 181 40 141
LEE EUNG SUN 173 30 143
HONG JOO PYO 177 34 143
TRAN DANG LONG 170 26 144
KIM CHUL HO 170 26 144
PHAN TO HONG NAM 180 34 146
C DIVISION
NGUYEN PHI HUNG 191 56 135
HO VAN CHUONG 178 42 136
HO TU FRANK 181 44 137
SMIT 190 52 138
DO VAN HOANG 192 54 138
LAI VAN NGOC SON 184 44 140
KIM KIL SOO 183 42 141
TRUONG CONG LAM 184 42 142
PHAM CAO PHUC 194 52 142
OH STEVE 42 185 143
LADIES  DIVISION
NGO VINH HOA 182 48 134
HOANG SUK HUI 167 30 137
NGO VINH HOP 207 64 143
BEATRICE GUILLON 194 50 144
JENNY LOW 204 60 144
LIM YOUNG BOK 168 22 146
NGUYEN THI THU GIANG 168 22 146
RA YUONG JEON 183 36 147
TRINH THI KIEM 185 38 147
KIM EUN HEE 166 18 148
NNB DIVISION
DUONG CONG MINH 173 27.6 145.4
CHEN CHENG HWA 177 31.2 145.8
KIM DONG HEE 185 38.4 146.6
KANG JUM SUK 160 13.2 146.8
NGUYEN HUU LAM SON 159 13 147
ANIRUTH DANG 189 42 147
CHOI JU HWAN 182 34.8 147.2
ROBERT LEE 161 10.8 150.2
DAO QUANG MINH 177 26.4 150.6
S.S. JUNG 163 12 151
           * Go Back